The highly anticipated launch of the Vivo V30 series in India is set to redefine the mid-range smartphone market. With a strong emphasis on superior camera capabilities, the Vivo V30 and V30 Pro are poised to disrupt the under ₹45,000 price segment. As the competition intensifies, we delve into the key aspects and expectations surrounding this launch.
The live-streamed launch event is scheduled for today at 11:55 am on Vivo India’s official YouTube channel. This move aligns with Vivo’s commitment to transparency and accessibility.
Vivo has officially launched its latest offerings, the Vivo V30 and V30 Pro, in the Indian market. Here’s a breakdown of the pricing for each model:
Vivo V30:
Vivo V30 Pro:
With a range of configurations to choose from, Vivo aims to cater to diverse consumer preferences in terms of both performance and storage capacity.
Specification | Details |
---|---|
Ingress Protection Rating | IP54 |
Operating System | Funtouch OS 14 |
Android Version | Android 14 |
Specification | Details |
---|---|
Processor | Qualcomm Snapdragon® 7 Gen 3 |
CPU Core Count | 8 |
Process Node | 4 nm |
CPU Clock Speed | 1 × 2.63 GHz + 3 × 2.4 GHz + 4 × 1.8 GHz |
Specification | Details |
---|---|
RAM & ROM | 12 GB + 256 GB |
RAM Type | LPDDR4X |
ROM Type | UFS 2.2 |
Expandable RAM Capacity | 12 GB |
Expandable ROM Capacity | Not supported |
Specification | Details |
---|---|
Battery | 5000 mAh (TYP) |
Charging Power | 80W |
Battery Type | Li-ion battery |
Specification | Details |
---|---|
Dimensions | 164.36 × 75.1 × 7.45 mm |
Weight | 186g |
Back Cover Material | Glass |
Fingerprint Sensor Type | In-display optical fingerprint sensor |
Specification | Details |
---|---|
Size | 6.78 inches |
Resolution | 2800 × 1260 |
Refresh Rate | 60 Hz, 120 Hz |
Local Peak Brightness | 2800 nits |
Color Gamut | 100% DCI-P3 |
Color Saturation | 105% NTSC |
Pixel Density | 452 PPI |
Light-Emitting Material | A22 (Q9) |
Type | AMOLED |
Touch Screen | Capacitive multi-touch |
Specification | Details |
---|---|
2G GSM | 850/900/1800/1900 MHz |
3G WCDMA | B1/B2/B4/B5/B8 |
4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B66 |
4G TD-LTE | B38/B39/B40/B41 |
5G | n1/n2/n3/n5/n7/n8/n20/n26/n28/n66/n38/n40/n41/n77/n78 |
Card Slot | 2 nano SIMs |
Standby Mode | 5G+5G Dual SIM Dual Standby |
Specification | Details |
---|---|
Front Camera | 50 MP AF Group Selfie Camera, f/2.0, 92° FOV, 5P |
Rear Camera | 50 MP VCS True Color Main Camera, OIS, f/1.88, 84° FOV, 6P |
50 MP AF Ultra Wide-Angle Camera, f/2.0, 119° FOV, 5P | |
Aperture | Front f/2.0 (50 MP), Rear f/1.88 (50 MP OIS), Rear f/2.0 (50 MP) |
Fill light | Rear Aura Light with dual color temperature |
Scene Mode | Front and Rear: High resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food |
Specification | Details |
---|---|
Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Video Recording Resolution | 4K/1080P/720P |
Voice Recording | Supported |
Specification | Details |
---|---|
Wi-Fi | 2.4 GHz, 5 GHz |
Bluetooth | Bluetooth 5.4 |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
NFC | Supported |
FM | Not supported |
Specification | Details |
---|---|
GPS Systems | GPS, BeiDou, GLONASS, Galileo, QZSS |
Specification | Details |
---|---|
Accelerometer | Supported |
Ambient Light Sensor | Supported |
E-compass | Supported |
Proximity Sensor | Supported |
Color Temperature Sensor | Not supported |
Gyroscope | Supported |
Others | Not supported |
Specification | Details |
---|---|
Model | V30 |
Quick Start Guide | Supported |
USB Cable | Supported |
Charger | Supported |
Eject Tool | Supported |
Phone Case | Supported |
Protective Film (applied) | Supported |
Warranty Card | Supported |
Vivo V30 Pro is yet to be listed on Flipkart. We will the update the pricing soon.
In conclusion, the Vivo V30 series introduces a paradigm shift in the mid-range segment, promising top-notch features at competitive prices. As the official launch unfolds, tech enthusiasts await Vivo’s pricing announcement on March 7 for the final verdict.
Follow Aurangabad Samachar on Twitter
Join Our Whats App Channel to get regular news, Live news Updates
An expert in various domains like technology, insurance, cameras, photography, politics, entertainment, travel, news, and online money-making, Editor AS stands out as a skilled storyteller. With a focus on delivering accurate and timely news, Editor AS brings a wealth of experience in covering local events, community stories, and important issues. The aim is to share insightful, informative, and engaging content, keeping readers informed and updated.
Instagram Reel For Free Haleem causes Havoc in Aazebo, The launch of Haleem at Aazebo…
Sehri and Iftar Time For Aurangabad 13th March 2024 13th March 2024 2nd Roza, Wednesday…
Ramadan Mubarak vs Ramadan Kareem Explained, Learn how to greet someone on the Holy Month…
Ramadan Time Table 2024 City Wise, Check Your City Timings, Ramzan 2024 Sehri Iftaar Time…
Ramadan 2024 Timetable Kolkata, Ramzan 2024 Sehri Iftaar Time Ramadan 2024 Timetable Kolkata, Ramzan 2024…
Ramadan 2024 Timetable Budapest Hungary, Ramzan 2024 Sehri Iftaar Time Ramadan 2024 Timetable Budapest Hungary,…